Electronic Parts for NT Modules: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 141: | Line 141: | ||
!alternative parts | !alternative parts | ||
|- | |- | ||
| 1 || STM32F103T8U6 || || 36VFQFPN || U1 || | | 1 || STM32F103T8U6 || || 36VFQFPN || U1 || 511-STM32F103T8U6 || 497-11532-ND || 1606329 || || || | ||
|- | |- | ||
| 1 || MPU9250 || || QFN-24 (3x3x1) || IC1 || || 1428-1019-1-ND || ??? || || || | | 1 || MPU9250 || || QFN-24 (3x3x1) || IC1 || || 1428-1019-1-ND || ??? || || || | ||
|- | |- | ||
| 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || | | 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || 579-TC1015-3.3VCT713 || TC1015-3.3VCT713CT-ND || 1331505 || || || | ||
|- | |- | ||
| 1 || CSTCE8M00G55-R0 || CRYSTAL || 3.2 x 1.3 || Y1 || | | 1 || CSTCE8M00G55-R0 || CRYSTAL || 3.2 x 1.3 || Y1 || 81-CSTCE8M00G55-R0 || 490-1195-1-ND || 2443270 || || || | ||
|- | |- | ||
| 1 || green || LED || 0603 || LED2 || 720-LGL29KG2J124Z || 160-1828-1-ND || 2099223 or 1908053 || 93T1594 || || | | 1 || green || LED || 0603 || LED2 || 720-LGL29KG2J124Z || 160-1828-1-ND || 2099223 or 1908053 || 93T1594 || || | ||
Line 186: | Line 186: | ||
!alternative parts | !alternative parts | ||
|- | |- | ||
| 1|| STM32F103T8U6 || || 36VFQFPN || U1 || | | 1|| STM32F103T8U6 || || 36VFQFPN || U1 || 511-STM32F103T8U6 || || 1606329 || || || | ||
|- | |- | ||
| 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || | | 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || 579-TC1015-3.3VCT713 || || 1331505 || || || | ||
|- | |- | ||
| 1 || CSTCE8M00G55-R0 || CRYSTAL || 3.2 x 1.3 || Y1 || | | 1 || CSTCE8M00G55-R0 || CRYSTAL || 3.2 x 1.3 || Y1 || 81-CSTCE8M00G55-R0 || || 2443270 || || || | ||
|- | |- | ||
| 1 || green || LED || 0603 || LED2 || 720-LGL29KG2J124Z || 160-1828-1-ND || 2099223 or 1908053 || 93T1594 || || | | 1 || green || LED || 0603 || LED2 || 720-LGL29KG2J124Z || 160-1828-1-ND || 2099223 or 1908053 || 93T1594 || || | ||
Line 272: | Line 272: | ||
!alternative parts | !alternative parts | ||
|- | |- | ||
| 1 || STM32F103T8U6 || || 36VFQFPN || U1 || | | 1 || STM32F103T8U6 || || 36VFQFPN || U1 || 511-STM32F103T8U6 || || 1606329 || || || | ||
|- | |- | ||
| 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || | | 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || 579-TC1015-3.3VCT713 || || 1331505 || || || | ||
|- | |- | ||
| 1 || NCP1117ST50T3G || V_REG || SOT223 || IC1 || | | 1 || NCP1117ST50T3G || V_REG || SOT223 || IC1 || 863-NCP1117ST50T3G || || 2112617 || || || | ||
|- | |- | ||
| 1 || CSTCE8M00G55-R0 || CRYSTAL || 3.2 x 1.3 || Y1 || | | 1 || CSTCE8M00G55-R0 || CRYSTAL || 3.2 x 1.3 || Y1 || 81-CSTCE8M00G55-R0 || || 2443270 || || || | ||
|- | |- | ||
| 3 || TC4452VMF || TC4452 || DFN8 || U$1, U$2, U$4 || 579-TC4452VMF || VOA: TC4452VOA-ND || VOA: 1332316 || VOA: 56K7438 ||[http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en025917 Microchip] || TC4452VOA | | 3 || TC4452VMF || TC4452 || DFN8 || U$1, U$2, U$4 || 579-TC4452VMF || VOA: TC4452VOA-ND || VOA: 1332316 || VOA: 56K7438 ||[http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en025917 Microchip] || TC4452VOA | ||
Line 304: | Line 304: | ||
| 2 || SM04B-SRSS-TB || JST-SH || 4 pol || NTB-IN, NTB-OUT || || || 1830839 || || || | | 2 || SM04B-SRSS-TB || JST-SH || 4 pol || NTB-IN, NTB-OUT || || || 1830839 || || || | ||
|} | |} | ||
=== NT Splitter Module === | === NT Splitter Module === |
Latest revision as of 18:10, 16 December 2015
Below please find the BOM of various NT modules and a list of suggestions for ordering the electronic parts. For suggestions on where and how to order "nacked" PCBs please inspect How to order print boards (PCBs).
Comments:
- 0603 is .06" x .03" in inches (and 1608 in metric)
- The standard NT bus connector on all modules is a side-entry type 4 pin JST with 1 mm pitch, or JST-SH. The JST parts numbers are header: SM04B-SRSS-TB, housing: SHR-04V-S-B, contacts: SSH-003T-P0.2-H.
Parts for NT Modules
The table below gives the parts numbers for various parts needed to build NT modules. Which parts and their number please determine from the respective schemes.
Comments:
- Digikey list: -
- HBE, Farnell list: please double check
- Newark list: -
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
STM32F103T8U6 | 36VFQFPN | 511-STM32F103T8U6 | 1606329 | |||||||
MPU6000 | QFN-24 | 1862383 | ||||||||
MPU9250 | QFN-24 (3x3x1) | ??? | ||||||||
TC1015-3.3VCT713 | LDO | SOT23-5 | 579-TC1015-3.3VCT713 | 1331505 | ||||||
CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | 81-CSTCE8M00G55-R0 | 2443270 | ||||||
green | LED | 0603 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||||
red | LED | 0603 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||||
10k | R | 0603 | 9330399 | |||||||
4.7k | R | 0603 | 2074267 | |||||||
2.2k | R | 0603 | 2074215 | |||||||
10u/6.3V | C | SMC_A | 1462424 | |||||||
33u/20V | C | SMC_C | 80-T491C336K020 | 399-10171-1-ND | 1672609 | 33P8541 | ||||
1u | C | 0603 | 2320814 | |||||||
100n | C | 0603 | 1759122 | |||||||
10n | C | 0603 | 1759102 | |||||||
2.2n | C | 0603 | 1759093 | |||||||
SM04B-SRSS-TB | JST-SH | 4 pol | 1830839 | |||||||
micro SD socket | 2081363 |
BOM for NT Modules
The tables below list the parts numbers of various parts needed to build the different NT modules.
Comments:
- Digikey list: -
- HBE, Farnell list: please double check. I'm not OlliW so be warned for mistakes. Most ordering numbers are copied from OlliW.
- Newark list: -
NT 9250 IMU Module
The capacitors C8, C10 are nominally 0402 sized, but 0603 parts can equally well be used and are recommended.
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 511-STM32F103T8U6 | 1606329 | |||||
1 | MPU9250 | QFN-24 (3x3x1) | IC1 | ??? | ||||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 579-TC1015-3.3VCT713 | 1331505 | ||||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 81-CSTCE8M00G55-R0 | 2443270 | ||||
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
3 | 10k | R | 0603 | R4, R5, R7 | 9330399 | |||||
4 | 2.2k | R | 0603 | R1, R2, R3, R6 | 2074215 | |||||
1 | 10u/6.3V | C | SMC_A | C1 | 1462424 | |||||
1 | 1u | C | 0603 | C7 | 2320814 | |||||
2 | 100n | C | 0402 | C8, C10 | 2309011 | |||||
5 | 100n | C | 0603 | C2, C3, C6, C9, C11 | 1759122 | |||||
1 | 10n | C | 0603 | C4 | 1759102 | |||||
1 | SM04B-SRSS-TB | JST-SH | 4 pol | NTX | 1830839 |
NT Mini 9250 IMU Module
The resistors and capacitors are nominally 0402 sized; for DIY purposes one could also use 0603 parts.
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 511-STM32F103T8U6 | 497-11532-ND | 1606329 | ||||
1 | MPU9250 | QFN-24 (3x3x1) | IC1 | 1428-1019-1-ND | ??? | |||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 579-TC1015-3.3VCT713 | TC1015-3.3VCT713CT-ND | 1331505 | |||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 81-CSTCE8M00G55-R0 | 490-1195-1-ND | 2443270 | |||
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
2 | 10k | R | 0402 | R5, R7 | 541-1747-1-ND | 1358069 | ||||
1 | 4.7k | R | 0402 | R1 | 1276-3466-1-ND | 2447187 | ||||
1 | 2.2k | R | 0402 | R6 | 1276-4046-1-ND | 1358051 | ||||
1 | 10u/6.3V | C | SMC_A | C1 | 478-2388-1-ND | 1462424 | ||||
1 | 1u | C | 0402 | C7 | 1276-1010-1-ND | 1759375 | ||||
7 | 100n | C | 0402 | C2, C3, C6, C8, C9, C10, C11 | 1276-1443-1-ND | 2309011 | ||||
1 | 10n | C | 0402 | C4 | 1276-1496-1-ND | 2320775 | ||||
1 | SM04B-SRSS-TB | JST-SH | 4 pol | NTX | 455-1804-1-ND | 1830839 |
NT Logger Module
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 511-STM32F103T8U6 | 1606329 | |||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 579-TC1015-3.3VCT713 | 1331505 | ||||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 81-CSTCE8M00G55-R0 | 2443270 | ||||
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
1 | 10k | R | 0603 | R7 | 9330399 | |||||
1 | 4.7k | R | 0603 | R1 | 2074267 | |||||
1 | 47k | R | 0603 | R3 | 9331255 | |||||
1 | 2.2k | R | 0603 | R6 | 2074215 | |||||
1 | 10u/6.3V | C | SMC_A | C1 | 1462424 | |||||
1 | 1u | C | 0603 | C7 | 2320814 | |||||
5 | 100n | C | 0603 | C2, C8, C9, C10, C11 | 1759122 | |||||
1 | SM04B-SRSS-TB | JST-SH | 4 pol | NTX | 1830839 | |||||
1 | micro SD socket | U$1 | 2081363 |
NT Breakout Module
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 511-STM32F103T8U6 | 1606329 | |||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 579-TC1015-3.3VCT713 | 1331505 | ||||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 81-CSTCE8M00G55-R0 | 2443270 | ||||
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
1 | 10k | R | 0603 | R7 | 9330399 | |||||
1 | 4.7k | R | 0603 | R1 | 2074267 | |||||
1 | 2.2k | R | 0603 | R6 | 2074215 | |||||
1 | 10u/6.3V | C | SMC_A | C1 | 1462424 | |||||
1 | 1u | C | 0603 | C7 | 2320814 | |||||
6 | 100n | C | 0603 | C2, C3, C8, C9, C10, C11 | 1759122 | |||||
1 | SM04B-SRSS-TB | JST-SH | 4 pol | NTX | 1830839 |
NT Motor Module
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 511-STM32F103T8U6 | 1606329 | |||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 579-TC1015-3.3VCT713 | 1331505 | ||||
1 | NCP1117ST50T3G | V_REG | SOT223 | IC1 | 863-NCP1117ST50T3G | 2112617 | ||||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 81-CSTCE8M00G55-R0 | 2443270 | ||||
3 | TC4452VMF | TC4452 | DFN8 | U$1, U$2, U$4 | 579-TC4452VMF | VOA: TC4452VOA-ND | VOA: 1332316 | VOA: 56K7438 | Microchip | TC4452VOA |
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
1 | 10k | R | 0603 | R7 | 9330399 | |||||
1 | 4.7k | R | 0603 | R1 | 2074267 | |||||
1 | 2.2k | R | 0603 | R6 | 2074215 | |||||
1 | 10u/6.3V | C | SMC_A | C5 | 1462424//1754143 | |||||
1 | 10u/20V | C | SMC_B | C12 | 1658504//197427 | |||||
1 | 33u/20V | C | SMC_C | C1 | 80-T491C336K020 | 399-10171-1-ND | 1672609 | 33P8541 | ||
1 | 1u | C | 0603 | C7 | 2320814 | |||||
9 | 100n | C | 0603 | C2, C3, C4, C6, C8, C9, C10, C11, C14 | 1759122 | |||||
2 | SM04B-SRSS-TB | JST-SH | 4 pol | NTB-IN, NTB-OUT | 1830839 |
NT Splitter Module
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
4 | SM04B-SRSS-TB | JST-SH | 4 pol | NTX, NTX1, NTX2, NTX3 | 455-1804-1-ND | 1830839 |